Mrs. Yvette Cubero-Gonzalez, Principal |
Mrs. Donna Gary-Donovan, Assistant Principal |
|
|||||||||||||||||||||||||||
Mrs. Yvette Cubero-Gonzalez, Principal | |||||||||||||||||||||||||||
Mrs. Donna Gary-Donovan, Assistant Principal | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Rachel Kenyon, Instructional Literacy Coach | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mrs. Southworth, Confidential Secretary & Bookkeeper | |||||||||||||||||||||||||||
Mrs. Sherwood, Receptionist | |||||||||||||||||||||||||||
Mrs. Antonetti, Data Operator | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mrs. Yar, School Counselor | |||||||||||||||||||||||||||
Kindergarten Teachers |
|||||||||||||||||||||||||||
Mrs. Blume | |||||||||||||||||||||||||||
Ms. Phillips | |||||||||||||||||||||||||||
Ms. Hood | |||||||||||||||||||||||||||
Mrs. Mann | |||||||||||||||||||||||||||
Mrs. Gaslin | |||||||||||||||||||||||||||
Mrs. Smalling | |||||||||||||||||||||||||||
Mrs. Wilson, Associate Teacher | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Ms. Graham | |||||||||||||||||||||||||||
Ms. Ferro | |||||||||||||||||||||||||||
Mrs. Hawkins | |||||||||||||||||||||||||||
Ms. Lenner | |||||||||||||||||||||||||||
Mrs. McGill | |||||||||||||||||||||||||||
Mrs. Rewey | |||||||||||||||||||||||||||
Mrs. Seagle | |||||||||||||||||||||||||||
Mrs. Gidcumb, Mrs. Hayes, and Mrs. L. Johnson, Associate Teachers | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Ms. Benes | |||||||||||||||||||||||||||
Mrs. Connelly | |||||||||||||||||||||||||||
Mrs. Davis | |||||||||||||||||||||||||||
Mrs. Eads | |||||||||||||||||||||||||||
Mrs. Fitzpatrick | |||||||||||||||||||||||||||
Mrs. Secrist | |||||||||||||||||||||||||||
Mrs. Emily Ellis & TBA, Associate Teacher | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Ms. Andrews | |||||||||||||||||||||||||||
Mrs. M. Connolly | |||||||||||||||||||||||||||
Ms. Beck | |||||||||||||||||||||||||||
Ms. Range | |||||||||||||||||||||||||||
Mrs. McFarlin | |||||||||||||||||||||||||||
Mrs. Spencer | |||||||||||||||||||||||||||
Mrs. Sumner | |||||||||||||||||||||||||||
TBA, Associate Teacher | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Ms. Vaughn | |||||||||||||||||||||||||||
Ms. Diaz | |||||||||||||||||||||||||||
Ms. Sherwin | |||||||||||||||||||||||||||
Mr. Ouchi | |||||||||||||||||||||||||||
Ms. Rodriguez | |||||||||||||||||||||||||||
Ms. Wesley | |||||||||||||||||||||||||||
Ms. Burre | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mrs. Begley | |||||||||||||||||||||||||||
Mrs. Rice | |||||||||||||||||||||||||||
Mrs. Pappas | |||||||||||||||||||||||||||
Mrs. Turnipseed | |||||||||||||||||||||||||||
Mrs. Wiley | |||||||||||||||||||||||||||
Mrs. Woods | |||||||||||||||||||||||||||
Mrs. Dobson | |||||||||||||||||||||||||||
Mrs. S. Johnson, Associate Teacher | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Ms. Gauger, Music | Chorus and Music Webpage | ||||||||||||||||||||||||||
Ms. Bryant, Art | |||||||||||||||||||||||||||
Ms. Espinoza, Media Specialist | Media Webpage | ||||||||||||||||||||||||||
Mr. Mecke, Physical Education | |||||||||||||||||||||||||||
Ms. Danko, Physical Education | |||||||||||||||||||||||||||
Ms. Carpenter, Computer/Technology | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Mrs. Earnshaw, Gifted Consultative Teacher | Website | ||||||||||||||||||||||||||
Ms. Wells, Speech Language Pathologist | |||||||||||||||||||||||||||
Ms. Grant, Speech Language Pathologist | |||||||||||||||||||||||||||
Ms. Newman, Speech Language Pathologist | |||||||||||||||||||||||||||
TBA, ESE Paraprofessional | |||||||||||||||||||||||||||
Mr. McKay, ESE Paraprofessional | |||||||||||||||||||||||||||
Mrs. Finnerty, ESE | |||||||||||||||||||||||||||
Mr. Sheng, ESE | |||||||||||||||||||||||||||
Ms. Brant, ESE | |||||||||||||||||||||||||||
Ms. Iacono, ESE | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mrs. Brand, Nurse | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Mrs. van der Does, Paraprofessional | |||||||||||||||||||||||||||
Mrs. Herbst, Media Paraprofessional | |||||||||||||||||||||||||||
Mrs. Perez, Paraprofessional | |||||||||||||||||||||||||||
Mrs. Snyder, Guidance Clerk | |||||||||||||||||||||||||||
Mrs. Smith, LEA Clerk | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Mr. Nunez, Technology Support Specialist | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mr. Athanaseas, Maintenance Coordinator | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mrs. Goldsmith, Extended Day Coordinator | |||||||||||||||||||||||||||
Mrs. Errico, PM Manager | |||||||||||||||||||||||||||
AM Care- Mrs. Claudio, Mrs. Errico | |||||||||||||||||||||||||||
K & 1st-Ms. Nugent & Ms. Allen | |||||||||||||||||||||||||||
2nd & 3rd-Mrs. Goldsmith | |||||||||||||||||||||||||||
3rd & 4th-Mrs. Claudio | |||||||||||||||||||||||||||
5th- Mrs. Dutrieux | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Cafeteria Manager, Cindy Murrell |